Itinerari in bici - Tables and altimetries
Altimetry and time schedule
Google map of all routes Flag

Itinerary
Linkable routes:  ← − → 
Total weight (cyclist + bike) in kg Power in watts Downhill Level of detail
Departure time :
PlaceAltitude
m s.l.m.
Distance
m
Dist.prog.
km
Accumulative
expected time
Hour
You will pass here
Google Map


Conversions
Pounds to kilograms (kg)Multiply pounds x .4536 = kilograms
Miles to kilometers (km)Multiply miles x 1.6 = kilometers
Kilometers to milesMultiply kilometers x .6 = miles
Meters to feetMultiply meters x 3.3 = feet
Venezia inizio ciclabile12 m0 m0.0 km0:0012:00
I Pili (fine ponte)4 m3803 m3.8 km 0:0912:09
Vega (sottopasso)4 m2469 m6.3 km 0:1612:16
Università, semaforo3 m976 m7.2 km 0:1912:19
viale Vespucci3 m1673 m8.9 km 0:2412:24
inizio via Castellana4 m2477 m11.4 km 0:3112:31
rotatoria via Castellana4 m498 m11.9 km 0:3212:32
Trivignano, rotatoria7 m4288 m16.2 km 0:4412:44
Martellago12 m4252 m20.4 km 0:5712:57
Scorzé17 m4757 m25.2 km 1:1013:10
Trebaseleghe21 m6084 m31.3 km 1:2713:27
Sillvelle, vecchia stazione24 m3205 m34.5 km 1:3613:36
SP 50 26 m1749 m36.2 km 1:4113:41
SP 50 - via Munaron27 m375 m36.6 km 1:4213:42
Vedelago44 m8949 m45.6 km 2:0714:07
Fanzolo stazione61 m4096 m49.7 km 2:1914:19
Villa Emo a Fanzolo61 m327 m50.0 km 2:2014:20
Castelfranco Veneto42 m8577 m58.6 km 2:4314:43
Total58.6 km 02 h 43 m
Altimetry