Itinerari in bici - Tables and altimetries
Altimetry and time schedule
Google map of all routes Flag

Itinerary
Linkable routes:  ← − → 
Total weight (cyclist + bike) in kg Power in watts Downhill Level of detail
Departure time :
PlaceAltitude
m s.l.m.
Distance
m
Dist.prog.
km
Accumulative
expected time
Hour
You will pass here
Google Map


Conversions
Pounds to kilograms (kg)Multiply pounds x .4536 = kilograms
Miles to kilometers (km)Multiply miles x 1.6 = kilometers
Kilometers to milesMultiply kilometers x .6 = miles
Meters to feetMultiply meters x 3.3 = feet
Venezia piazzale Roma2 m0 m0.0 km0:0012:00
inizio passerella ciclabile11 m476 m0.5 km 0:0212:02
I Pili (fine ponte)4 m3779 m4.3 km 0:1112:11
rotonda via Idraulica5 m1274 m5.5 km 0:1512:15
Pala Expo 20156 m906 m6.4 km 0:1712:17
Sottopasso stazione6 m321 m6.8 km 0:1812:18
via Ticozzi5 m763 m7.5 km 0:2112:21
rotatoria via Torino5 m615 m8.1 km 0:2212:22
Forte Marghera5 m253 m8.4 km 0:2312:23
viale Vespucci6 m707 m9.1 km 0:2512:25
via E. Pertini8 m107 m9.2 km 0:2612:26
via Tina Anselmi6 m1520 m10.7 km 0:3012:30
via Ugo Vallenari6 m930 m11.7 km 0:3212:32
via Triestina6 m1944 m13.6 km 0:3812:38
via Piovega6 m912 m14.5 km 0:4012:40
via Orlanda5 m1495 m16.0 km 0:4412:44
ingresso aeroporto6 m1182 m17.2 km 0:4812:48
Venezia aeroporto 5 m739 m17.9 km 0:4912:49
Total17.9 km 00 h 49 m
Altimetry