Itinerari in bici - Tables and altimetries
Altimetry and time schedule
Google map of all routes Flag

Itinerary
Linkable routes:  ← − → 
Total weight (cyclist + bike) in kg Power in watts Downhill Level of detail
Departure time :
PlaceAltitude
m s.l.m.
Distance
m
Dist.prog.
km
Accumulative
expected time
Hour
You will pass here
Google Map


Conversions
Pounds to kilograms (kg)Multiply pounds x .4536 = kilograms
Miles to kilometers (km)Multiply miles x 1.6 = kilometers
Kilometers to milesMultiply kilometers x .6 = miles
Meters to feetMultiply meters x 3.3 = feet
Calalzo FS742 m0 m0.0 km0:0012:00
inizio pista788 m1344 m1.3 km 0:0712:07
Pieve di Cadore881 m2886 m4.2 km 0:2412:24
Sottocastello811 m1291 m5.5 km 0:2712:27
Vecchia statale Alemagna743 m1945 m7.5 km 0:3112:31
Perarolo di Cadore533 m4293 m11.8 km 0:4012:40
Macchietto548 m2563 m14.3 km 0:4812:48
Ospitale di Cadore486 m6485 m20.8 km 1:0513:05
Termine di Cadore474 m2978 m23.8 km 1:1413:14
inizio ciclabile459 m1654 m25.4 km 1:1813:18
fine ciclabile468 m1488 m26.9 km 1:2513:25
Longarone fiere446 m612 m27.5 km 1:2813:28
inizio ponte440 m1262 m28.8 km 1:3113:31
bivio Dogna440 m72 m28.9 km 1:3113:31
Dogna451 m748 m29.6 km 1:3413:34
Provagna490 m1774 m31.4 km 1:4213:42
bivio Soverzene437 m1223 m32.6 km 1:4513:45
ponte Piave399 m5097 m37.7 km 2:0114:01
rotonda394 m491 m38.2 km 2:0214:02
Ponte nelle Alpi - Polpet405 m2834 m41.0 km 2:1214:12
ciclabile403 m1434 m42.5 km 2:1614:16
Villa Fulcis, Montalban396 m1582 m44.1 km 2:2114:21
rotonda409 m5150 m49.2 km 2:3814:38
Belluno FS398 m723 m49.9 km 2:4014:40
Total49.9 km 02 h 40 m
Altimetry